With Taxicentrale Schiphol you pay a fixed fare that you see before you book. It depends on your pick-up address and the number of passengers, not on the time of day: a ride at three in the morning costs the same as the same ride at midday. The examples below give you an idea of the cost for well-known destinations.
The fare for an address in the city centre. If you live on the edge of town, your ride is often cheaper.
| Destination | Distance | Car 1 to 4 passengers | Taxi bus 5 to 8 passengers |
|---|---|---|---|
| Amsterdam city centreDamrak 1, Amsterdam | 22 km | € 46.00 | € 63.50 |
| Haarlem city centreGrote Markt 1, Haarlem | 19 km | € 44.00 | € 57.50 |
| Leiden city centreStationsplein 1, Leiden | 26 km | € 53.50 | € 76.00 |
| Utrecht city centreVredenburg 1, Utrecht | 45 km | € 76.50 | € 108.00 |
| Almere city centreStadhuisplein 1, Almere | 43 km | € 74.00 | € 106.00 |
| The Hague city centreSpui 1, Den Haag | 42 km | € 73.00 | € 104.50 |
| Rotterdam city centreCoolsingel 1, Rotterdam | 58 km | € 92.00 | € 125.50 |
Off to a park with the family or a group? You pay per ride, so with four of you the fare is shared.
| Destination | Distance | Car 1 to 4 passengers | Taxi bus 5 to 8 passengers |
|---|---|---|---|
| EftelingEuropalaan 1, Kaatsheuvel | 129 km | € 164.00 | € 208.00 |
| Walibi HollandSpijkweg 30, Biddinghuizen | 87 km | € 117.50 | € 160.50 |
| DuinrellDuinrell 1, Wassenaar | 34 km | € 63.00 | € 100.50 |
| KeukenhofStationsweg 166, Lisse | 21 km | € 45.00 | € 62.50 |
| Zaanse SchansSchansend 7, Zaandam | 29 km | € 57.00 | € 80.00 |
| MadurodamGeorge Maduroplein 1, Den Haag | 44 km | € 75.00 | € 106.50 |
For a trade fair, concert or match. Your driver drops you at the entrance and picks you up there again.
| Destination | Distance | Car 1 to 4 passengers | Taxi bus 5 to 8 passengers |
|---|---|---|---|
| RAI AmsterdamEuropaplein 24, Amsterdam | 14 km | € 44.00 | € 56.00 |
| Johan Cruijff ArenAJohan Cruijff Boulevard 1, Amsterdam | 19 km | € 44.00 | € 57.50 |
| Jaarbeurs UtrechtJaarbeursplein 6, Utrecht | 47 km | € 79.00 | € 111.00 |
| Ahoy RotterdamAhoyweg 10, Rotterdam | 63 km | € 91.50 | € 132.00 |
| Circuit ZandvoortBurgemeester van Alphenstraat 108, Zandvoort | 27 km | € 54.50 | € 77.00 |
| GelreDomeBatavierenweg 25, Arnhem | 119 km | € 153.00 | € 195.00 |
Flying in and sailing out? We take you and your luggage right to the terminal.
| Destination | Distance | Car 1 to 4 passengers | Taxi bus 5 to 8 passengers |
|---|---|---|---|
| Passenger Terminal AmsterdamPiet Heinkade 27, Amsterdam | 22 km | € 46.00 | € 63.50 |
| Cruise Terminal RotterdamWilhelminakade 699, Rotterdam | 61 km | € 89.00 | € 129.50 |
A day out from Schiphol or from your hotel, with no parking or connections to worry about.
| Destination | Distance | Car 1 to 4 passengers | Taxi bus 5 to 8 passengers |
|---|---|---|---|
| VolendamHaven 1, Volendam | 44 km | € 75.00 | € 106.50 |
| Zaanse SchansSchansend 7, Zaandam | 29 km | € 57.00 | € 80.00 |
| ScheveningenGevers Deynootweg 990, Den Haag | 44 km | € 75.00 | € 106.50 |
| KinderdijkNederwaard 1, Kinderdijk | 82 km | € 112.00 | € 155.50 |
| GiethoornBeulakerweg 1, Giethoorn | 120 km | € 154.00 | € 196.50 |
About these amounts. These are the fares for the address shown next to each destination, for a single ride to or from Schiphol, taken from our fare calculator on 14 November 2026. Another address in the same town may be slightly cheaper or more expensive. You see the fare for your own address straight away in the calculator, before you fill in or pay anything.
Enter your pick-up address and you see the fixed fare right away.
Calculate farePer ride. If four of you travel in a car, you share that one fare. From five passengers we use a taxi bus, which has its own rate.
No. The same ride costs the same on a Sunday night as on a Tuesday morning. There is no night, weekend or public holiday surcharge.
Yes. The fare you see is the fare you pay, VAT included. You receive an invoice by email.
That makes no difference to your fare. We do not drive on a meter, so the amount agreed in advance stands.
We drive throughout the Netherlands. Enter your address in the calculator and you will see the fixed fare for your ride.